Australian Fuel Import Monitor
34 tankers tracked en route to Australia, carrying an estimated 1.4 billion litres of fuel
Snapshot of AIS-tracked tankers active in the last 14 days
Updated daily at 6am AEST
Last updated 11 October 2026 at 10:49 am AEDT
Tracking only ships within terrestrial AIS range (~30nm of coastal receivers). Vessels mid-ocean won't appear until they're near a receiver. A vessel drops out of the en-route count once it's been silent for 14 days. Tankers that have quietly berthed may linger in the total for up to two weeks.
MSO reserve · as of 6 Oct 2026 · source
Daily volume en route (last 30 days)
Each day's value is the total cargo on tankers en route at the time. A vessel is counted while AIS-active within the last 14 days; it drops out of the daily total once arrived or silent past that window.
Vessels in transit
Vessel details
| Vessel | Type | Dest. | Est. cargo ▼ | Last seen |
|---|---|---|---|---|
| PACIFIC RUBY | Crude | BRISBANE | 123M L | today |
| STI CONNAUGHT | Product | AUBTB | 113M L | today |
| SEVILLA KNUTSEN | Crude | FOR ORDERS | 84M L | 2d ago |
| BARCELONA KNUTSEN | Crude | AUGLT LNG ANCHORAGE | 82M L | today |
| CESI GLADSTONE | Crude | ZHOUSHAN CN | 80M L | 1d ago |
| ENERGY HORIZON | Crude | AU ITH | 54M L | 12d ago |
| GREENERGY STAR | Crude | GLADSTONE AUSTRALIA | 50M L | 4d ago |
| GRAND WINNER 7 | Product | AU TSV | 49M L | today |
| LARGO SEA | Product | AU ADL | 49M L | 7d ago |
| PACIFIC COBALT | Product | AU PHE | 49M L | 6d ago |
| GRAND WINNER 2 | Product | AU ADL | 49M L | 5d ago |
| GORDONS BAY | Product | KRUSN > AUNTL | 49M L | today |
| PACIFIC SUNSTONE | Product | AU GEX | 49M L | today |
| DIAMOND GAS ROSE | Crude | AU DRW | 48M L | 3d ago |
| ELANDRA MELODY | Product | AUADL | 48M L | 13d ago |
| GRAND WINNER 1 | Product | AUBTB | 47M L | today |
| TP ENDURANCE | Product | AU GEX | 46M L | 4d ago |
| SERI BIJAKSANA | Crude | AU GLT | 45M L | today |
| AL SHELILA | Crude | AUGLT | 45M L | 8d ago |
| SEA DOLPHIN | Product | BRISBANE | 38M L | today |
| YONG AO | Product | AU GEX | 31M L | today |
| PALANCA MIAMI | Product | AU BTB | 23M L | today |
| OMERA GALAXY | Crude | AU ASH | 18M L | 11d ago |
| WINCANTON | Product | AUS NTL | 15M L | today |
| STOLT RENGE | Product | AUMEL | 15M L | today |
| SABRE GALAXY | Product | AUMEL | 13M L | 4d ago |
| ROSTELLA | Product | KRYOS >> AUBNE | 12M L | today |
| GASCHEM HOMER | Product | AU BNE | 11M L | 10d ago |
| PENG HU WAN | Product | KWINANA AU | 10M L | today |
| GASCHEM ILIAD | Product | AU BNE | 10M L | today |
| GOLDEN RESOLUTION | Product | AU GEX | 9M L | 4d ago |
| VICTOIRE | Product | FOR ORDERS | 7M L | today |
| GOLDEN ACE | Product | AU TSV | 6M L | 2d ago |
| JANESIA ASPHALT V | Product | AU GEELONG | 4M L | 3d ago |
| MT FERIMAS PERKASA | Ballast (empty) | KUPANG | 0M L | 3d ago |
| MT SEROJA XI | Ballast (empty) | KUPANG | 0M L | 3d ago |
| SEROJA VI | Ballast (empty) | KUPANG | 0M L | 12d ago |
Monthly fuel imports by type
Source: Australian Petroleum Statistics, Dept of Climate Change, Energy, the Environment and Water