Australian Fuel Import Monitor
30 tankers tracked en route to Australia, carrying an estimated 1.3 billion litres of fuel
Snapshot of AIS-tracked tankers active in the last 14 days
Updated daily at 6am AEST
Last updated 5 August 2026 at 08:51 pm AEST
Tracking only ships within terrestrial AIS range (~30nm of coastal receivers). Vessels mid-ocean won't appear until they're near a receiver. A vessel drops out of the en-route count once it's been silent for 14 days. Tankers that have quietly berthed may linger in the total for up to two weeks.
MSO reserve · as of 18 Jul 2026 · source
Daily volume en route (last 30 days)
Each day's value is the total cargo on tankers en route at the time. A vessel is counted while AIS-active within the last 14 days; it drops out of the daily total once arrived or silent past that window.
Vessels in transit
Vessel details
| Vessel | Type | Dest. | Est. cargo ▼ | Last seen |
|---|---|---|---|---|
| CSK JUBILEE | Crude | TWKHH>AUKWI | 123M L | 3d ago |
| KALAHARI | Crude | AUGEX | 89M L | 2d ago |
| FPMC P IDEAL | Crude | AU KUR | 81M L | 10d ago |
| MARIA ENERGY | Crude | ZNZUH | 74M L | 4d ago |
| FOSSIL | Crude | GEELONG | 71M L | 2d ago |
| SERI CAMELLIA | Crude | AU GLT | 56M L | 2d ago |
| GEM SAPPHIRE | Product | KWINANA | 49M L | today |
| PIS MADURA | Product | AU BSN FOR ORDERS | 49M L | today |
| FPMC 27 | Product | AUKWI | 49M L | today |
| XING TONG 799 | Product | AU GEX | 49M L | 2d ago |
| STI MARVEL | Product | AUDRW | 49M L | 3d ago |
| PACIFIC MOONSTONE | Product | AU PHE | 49M L | 13d ago |
| PACIFIC MIMOSA | Crude | AUITH | 48M L | 3d ago |
| PM EMPRESS | Crude | AU GEX | 47M L | 4d ago |
| SERI DAYA | Crude | AU BWB | 47M L | 5d ago |
| CHANG HANG XIAN FENG | Product | AUS ADELAIDE | 46M L | 3d ago |
| BASTION | Product | AUBUY | 36M L | today |
| HAFNIA FALCON | Product | NZBLU > AUBNE | 35M L | today |
| HAFNIA LIONESS | Product | AUMEL=>AUADL | 31M L | today |
| NAVIG8 PROSPERITY | Crude | AUGEX>>SGEPBGB | 30M L | 7d ago |
| LILAC PROMENADE | Product | AUDRW | 30M L | 3d ago |
| ATLANTIC PEARL | Crude | AU GEX | 27M L | 2d ago |
| HAFNIA PANTHER | Product | AU MON | 23M L | 7d ago |
| ATLAS T | Product | AU DRW | 20M L | 3d ago |
| NAVIGATOR BALEARIC | Product | AUKWI | 14M L | 4d ago |
| RADIANT RAY | Product | AUMEL | 12M L | 3d ago |
| STOLT HAGI | Product | AU DRW | 8M L | 3d ago |
| GOLDEN CREATION | Product | SIN PGBG | 8M L | 6d ago |
| MT.AURORA_PETROL | Product | KUPANG | 6M L | 6d ago |
| GASCHEM HOMER | Product | AU BTB | 5M L | today |
| SEROJA XII | Ballast (empty) | KUPANG | 0M L | 6d ago |
Monthly fuel imports by type
Source: Australian Petroleum Statistics, Dept of Climate Change, Energy, the Environment and Water