Australian Fuel Import Monitor
16 tankers carrying an estimated 407 million litres of fuel are en route to Australia
Updated 15 April 2026 at 07:12 am AEST
15
Crude oil tankers
1
Product tankers
394M L
Crude oil est.
13M L
Refined products est.
31
Days reserve (govt)
Tracking only ships within terrestrial AIS range (~30nm of coastal receivers). Vessels mid-ocean — e.g. crossing the Pacific — won't appear until they're near a receiver.
Vessels in transit
Loading map...
Vessel details
| Vessel | Type | Dest. | Est. cargo ▼ | Class |
|---|---|---|---|---|
| DAT MERCURY | Crude | AU MEL | 47M L | MR |
| STI MAGISTER | Crude | AUTSV | 46M L | MR |
| MUSCAT SILVER | Crude | AU KWI | 45M L | MR |
| METHANE NILE EAGLE | Crude | SG SIN >> AU DAM | 40M L | Aframax |
| ORIENTAL SUNSTONE | Crude | AUHBA (HOBART) | 38M L | MR |
| HAFNIA MIKALA | Crude | AUBTB | 37M L | MR |
| CHAMPION ENDURANCE | Crude | AUKWI | 27M L | MR |
| SENIPAH | Crude | BAU-BAU IDN | 21M L | MR |
| BALLARD | Crude | AUGET | 21M L | LR2/Panamax |
| GOLDEN UNITY | Crude | AU KWI | 20M L | Handysize |
| MACLEAY | Crude | — | 15M L * | Handysize |
| ROSTELLA | Product | AUKWI | 13M L | Handysize |
| ABSOLUTE | Crude | ORAN ANCHORAGE | 13M L | Handysize |
| ICS TENACIOUS | Crude | MEL<>GEX | 10M L | Handysize |
| GASCHEM ODYSSEY | Crude | AUBNE | 10M L | Handysize |
| PENG HU WAN | Crude | AU GLT | 6M L | Handysize |
| AURIGA TITAN | Ballast (empty) | BRISBANE | 0M L | Handysize |
Monthly fuel imports by type
Solid = government data Faded = AIS estimate (provisional)
Source: Australian Petroleum Statistics, Dept of Climate Change, Energy, the Environment and Water
Daily volume en route (last 30 days)