Note: The AIS service we use, aisstream.io, was not accessible for 21 May due to their SSL certificate expiring. There is no data available for that date.
We’ve added a workaround but aisstream.io’s service still appears to be degraded. We’ll keep you posted.
Australian Fuel Import Monitor
34 tankers tracked en route to Australia, carrying an estimated 1.4 billion litres of fuel
Snapshot of AIS-tracked tankers active in the last 14 days
Updated daily at 6am AEST
Last updated 13 June 2026 at 08:19 am AEST
Tracking only ships within terrestrial AIS range (~30nm of coastal receivers). Vessels mid-ocean won't appear until they're near a receiver. A vessel drops out of the en-route count once it's been silent for 14 days. Tankers that have quietly berthed may linger in the total for up to two weeks.
MSO reserve · as of 2 Jun 2026 · source
Vessels in transit
Vessel details
| Vessel | Type | Dest. | Est. cargo ▼ | Last seen |
|---|---|---|---|---|
| SEAWAYS YELLOWSTONE | Crude | AU GEX | 89M L | 1d ago |
| TP PROGRESS | Crude | AU KWI | 85M L | 5d ago |
| NORDPENGUIN | Crude | ARPRS>AUGEX | 66M L | today |
| MARAN GAS OLYMPIAS | Crude | AU GLT | 56M L | today |
| CAPE BONNY | Product | SGSIN > AUKWI | 49M L | 6d ago |
| PIS MADURA | Product | AU BSN FOR ORDERS | 49M L | today |
| CC NINGBO | Product | ADELAIDE,AU | 49M L | today |
| SEAWAYS SPIRIT | Product | AUNTL | 49M L | today |
| PETITE SOEUR | Product | AUGEX | 49M L | today |
| XING TONG 799 | Product | AU DPO | 49M L | today |
| HUA CHI | Product | AU EPR | 49M L | today |
| SEA DOLPHIN | Product | AUBNE | 49M L | today |
| STI MARSHALL | Product | AUKWI | 49M L | today |
| CL PEARL BUCK | Product | AUMEL | 49M L | today |
| CSK VALIANT | Crude | AUMEL>AUGEX | 48M L | 4d ago |
| RIVIERA | Product | AU GEX | 47M L | today |
| MERIDIAN EXPRESS | Product | AUGEX | 47M L | today |
| YUAN JING HE | Product | AUKWI | 47M L | 11d ago |
| ASIA ENDEAVOUR | Crude | AU ASB | 45M L | 4d ago |
| ELANDRA PALM | Product | AUSYD | 44M L | 1d ago |
| ENERGY GLORY | Crude | AU DRW | 43M L | 4d ago |
| ATLANTIC TOPAZ | Crude | AU GEX | 34M L | 1d ago |
| ELANDRA FIRTH | Crude | AUGEX | 31M L | today |
| BLUE GRASS MARINER | Product | AU SYD | 30M L | 2d ago |
| STI MARVEL | Product | SINGAPORE | 28M L | 10d ago |
| LEO SUNRISE | Product | AU KWI | 25M L | today |
| POLAR BRIGHT | Ballast (empty) | OM SOH | 24M L | 5d ago |
| HAFNIA FALCON | Product | NZNSN>AUBNE | 24M L | 4d ago |
| SFL BONAIRE | Product | AU MEL | 21M L | today |
| CHEM GALLIUM | Product | AU BNE | 16M L | 2d ago |
| STOLT HAGI | Product | AU DRW | 14M L | 12d ago |
| JASTELLA | Product | AU PKL | 11M L | today |
| GASCHEM ODYSSEY | Product | AUBNE | 10M L | today |
| FANG CHENG GANG | Product | KWINANA.AUS | 9M L | 4d ago |
| ROSTELLA | Product | AUGEX > AUGLT | 6M L | 3d ago |
Daily volume en route (last 30 days)
Each day's value is the total cargo on tankers en route at the time. A vessel is counted while AIS-active within the last 14 days; it drops out of the daily total once arrived or silent past that window.
Monthly fuel imports by type
Source: Australian Petroleum Statistics, Dept of Climate Change, Energy, the Environment and Water